| Posting # | School/Facility | Position | Position Status | Hrs/Wk | First Name | Last Name | Effective Date |
| 628AU1-Nov10A | Sunnyside - Eaglewood Drive Elementary | Caretaker | Permanent - FT | 40 | Mike | Gillis | 4-Jan-2005 |
| 604AU3-Aug18A | Atlantic Mem/Terence Bay (TBS) | Caretaker | Permanent - FT | 40 | Michael | O'Toole | 4-Jan-2005 |
| 755AU1-Dec1B | C P Allen High | Caretaker | Permanent - FT | 40 | Henry | Williams | 4-Jan-2005 |
| 750AU2-Dec15A | Auburn Drive High | Custodian | Permanent - PT | 20 | Leonidas | Tsaltas | 10-Jan-2005 |
| 790AU4-Nov17A | Sir John A. MacDonald | Caretaker | Term | 40 | Norman | Herritt | 17-Jan-2005 |
| 000AU1-Nov3A | Bedford Central - Area B Office | Trades 2 - Electrician | Permanent - FT | 40 | Andrew | Arthur | 17-Jan-2005 |
| 360AU3-Dec15B | John Martin Jr. High | Custodian | Permanent - FT | 40 | Jason | Johnson | 17-Jan-2005 |
| 475AU1-Dec15A | St. Joseph's A. McKay School | Custodian | Permanent - PT | 10 | Susan | Andrews | 17-Jan-2005 |
| 515AU1-Dec15A | St. Patrick's - Alexandra | Custodian | Permanent - FT | 40 | Rene | Lavoie | 17-Jan-2005 |
| 467AU1-Dec15A | St. Catherine's School | Custodian | Permanent - FT | 40 | Edmund | Miller | 17-Jan-2005 |
| 240AU30-Dec15A | Southdale-North Woodside School | Custodian | Permanent - PT | 20 | Brett | Wentzell | 17-Jan-2005 |
| 360AU3-Dec15A | John Martin Jr. High | Custodian | Permanent - PT | 25 | Jermaine | Grant | 17-Jan-2005 |
| 723AU2-Dec15A | Graham Creighton Jr. High | Custodian | Permanent - FT | 25 | Granville | Marsman | 17-Jan-2005 |
| 530AU3-Jan19A | Cornwallis Jr. High | Caretaker | Permanent - FT | 40 | Wayne | Tillman | 2-Feb-2005 |
| 624AU2-Jan26A | Colonel John Stuart Elementary | Custodian | Term | 20 | Holly | Baker | 14-Feb-2005 |
| 100AU4-Dec15A | Alderney Elementary | Custodian | Permanent - PT | 10 | Stephen | Young | 14-Feb-2005 |
| 755AU1-Jan26A | C P Allen High | Custodian | Permanent - FT | 40 | Deborah | Holland | 21-Feb-2005 |
| 644AU1-Jan26A | Hillside Park Elementary | Custodian | Permanent - PT | 25 | Shelley | Hyslop | 21-Feb-2005 |
| 646AU2-Jan26A | Holland Road Elementary | Custodian | Permanent - PT | 20 | Mike | Blois | 21-Feb-2005 |
| 425AU4-Jan26A | Chebucto Heights Elementary | Custodian | Permanent - FT | 20 | Michael | Davis | 21-Feb-2005 |
| 002AU1-Feb2A | Bedford Central - Area B Office | Trades 2 - Plumber | Permanent - FT | 40 | Michael | Oderkirk | 22-Feb-2005 |
| 740AU4-Jan26A | Tantallon Jr. High | Custodian | Permanent - FT | 40 | Rosalind | Croscup | 28-Feb-2005 |
| 590AU1-Jan26A | St. Patrick's High School | Custodian | Term | 20 | Kevin | Brine | 28-Feb-2005 |
| 790AU4-Jan26A | Sir John A. MacDonald | Custodian | Term | 40 | Donna | D'Entremont | 28-Feb-2005 |
| 703AU2-Feb9A | Astral Drive Junior High | Caretaker | Permanent - FT | 40 | James Martyn | MacDonald | 14-Mar-2005 |
| 700AU1-Jan5A | A J Smeltzer Junior High | Caretaker | Permanent - FT | 40 | William | Alguire | 15-Mar-2005 |
| 710AU3-Dec15A | Brookside Jr. High | Custodian | Term | 20 | Gerard | Byrne | 21-Mar-2005 |
| 638AU1Dec15A | Hammonds Plains Consolidated School | Custodian | Term | 20 | Nicole | Brunt | 21-Mar-2005 |
| 530AU1-Mar2A | Cornwallis Jr. High | Caretaker | Permanent - FT | 40 | Scott | MacRae | 28-Mar-2005 |
| 720AU2-Mar2A | George P. Vanier Jr. High | Caretaker | Permanent - FT | 40 | Mark | Yeadon | 28-Mar-2005 |
| 708Au1-Mar2A | Bedford Junior High | Custodian | Permanent - FT | 40 | Timothy | Alguire | 28-Mar-2005 |
| 608AU1-Mar2A | Basinview Drive Community School | Custodian | Permanent - FT | 40 | Michael | Greenfield | 28-Mar-2005 |
| 467AU1-Mar2A | St. Catherine's School | Custodian | Permanent - FT | 40 | Vincent | MacGillivary | 28-Mar-2005 |
| 320AU4-Mar2A | Caledonia Jr. High | Custodian | Permanent - PT | 20 | Leonidas | Tsaltas | 29-Mar-2005 |
| 648AU2-Mar2A | Humber Park Elementary | Custodian | Term | 20 | Stephen | Young | 29-Mar-2005 |
| 656AU2-Mar2A | Waverley Memorial - LC Skerry | Custodian | Permanent - PT | 20 | Holly | Steeves | 29-Mar-2005 |
| 692AU4-Mar2A | Tantallon Elementary | Caretaker | Permanent - FT | 40 | Louisa | Kedy | 4-Apr-2005 |
| 661AU3-Mar2A | Musquodoboit Central Elderbank | Custodian | Permanent - PT | 20 | Meredith | Baird | 11-Apr-2005 |
| 679AU4-Mar23A | Harrietsfield Elementary | Caretaker | Term | 40 | Barry S. (jr) | Crotty | 18-Apr-2005 |
| 250AU3-Mar23A | South Woodside Elementary School | Custodian | Permanent - PT | 10 | Chester | Leydon | 25-Apr-2005 |
| 790Au4Apr6A | Sir John A. MacDonald | Custodian | Term | 20 | Gerard | Byrne | 1-May-2005 |
| 708AU1-Apr6A | Bedford Junior High | Custodian | Permanent - FT | 40 | Darlene | Hattie | 9-May-2005 |
| 736AU4-Apr6A | Sackville Heights Junior High | Custodian | Term | 40 | Dwayne | Eye | 9-May-2005 |
| 540AU3-Apr6A | Fairview Heights (Rufus Annex) | Custodian | Term | 12.5 | Paul | Kelly | 9-May-2005 |
| 525AU3-Apr6A | Clayton Park Jr. High | Custodian | Term | 40 | David | Conway | 9-May-2005 |
| 785AU1-Apr6A | Sackville High School | Custodian | Term | 40 | Maria | Carey | 9-May-2005 |
| 638AU1-Apr6A | Hammonds Plains Consolidated School | Caretaker | Permanent - FT | 40 | Gordon | Fraser | 9-May-2005 |
| 713AU1-Apr6A | Cavalier Drive Elem./Jr. High | Custodian | Permanent - PT | 15 | Eric | Beattie | 9-May-2005 |
| 703AU2-Apr6A | Astral Drive Junior High | Custodian | Term | 40 | Kevin | Field | 9-May-2005 |
| 740AU4-Apr6A | Tantallon Jr. High | Custodian | Permanent - FT | 40 | Norman | Herritt | 9-May-2005 |
| 230AU3-Apr6A | Shannon Park Elementary School | Custodian | Permanent - FT | 40 | Rosalind | Croscup | 9-May-2005 |
| 300AU4-Apr6A | Admiral Westphal Junior High | Custodian | Permanent - PT | 30 | Debbie | Tsaltas | 9-May-2005 |
| 320AU4-Apr6A | Caledonia Jr. High | Custodian | Permanent - PT | 20 | Joseph | O'Connor | 9-May-2005 |
| 580AU1-Apr6A | Queen Elizabeth High | Caretaker | Permanent - FT | 40 | Timothy | MacRae | 16-May-2005 |
| 100AU4-Apr6A | Alderney Elementary | Custodian | Term | 10 | John | Miller | 24-May-2005 |
| 628AU1-Apr6A | Sunnyside - Eaglewood Drive Elementary | Custodian | Permanent - PT | 20 | Trischa | Albert-Isner | 6-Jun-2005 |
| 650AU1-May18A | Joseph Giles Elementary | Caretaker | Permanent - FT | 40 | Derek | Harris | 13-Jun-2005 |
| 000AU2-May18B | Kingswood Elementary | Caretaker | Permanent - FT | 40 | Paul | Hooper | 13-Jun-2005 |
| 435AU3-May18B | Fairview Heights | Caretaker | Term | 40 | James | Bailey | 13-Jun-2005 |
| 370AU3-May18A | Prince Arthur Jr. High | Caretaker | Term | 40 | John | Hanrahan | 13-Jun-2005 |
| 790AU4-May18A | Sir John A. MacDonald | Caretaker | Term | 40 | Paul | Joudrey | 13-Jun-2005 |
| 624AU2-May18A | Colonel John Stuart Elementary | Custodian | Permanent - PT | 20 | Mike | Blois | 13-Jun-2005 |
| 700AU1-May18A | A J Smeltzer Junior High | Custodian | Term | 30 | John (Brian) | Carey | 13-Jun-2005 |
| 020Au4May18A | Bedford Central - Area B Office | Custodian | Term | 10 | Nicole | Brunt | 13-Jun-2005 |
| 020Au4May18B | Bedford Central - Area B Office | Custodian | Term | 20 | Nicole | Brunt | 13-Jun-2005 |
| 642AU2-May18A | Harry R. Hamilton Elementary School | Custodian | Term | 40 | Mike | Sirois | 13-Jun-2005 |
| 638AU1-May18A | Hammonds Plains Consolidated School | Custodian | Term | 40 | Michael | Clayton | 13-Jun-2005 |
| 450AU1-May18A | LeMarchant - St. Thomas School | Custodian | Term | 40 | Peter | MacIvor | 13-Jun-2005 |
| 710AU3-Jun2205A | Brookside Jr. High | Custodian | Permanent - PT | 20 | Gerard | Byrne | 22-Jun-2005 |
| 622AU2-May18A | Colby Village Elementary School | Custodian | Permanent - PT | 30 | Robyn | Hill | 4-Jul-2005 |
| 590AU1-May18A | St. Patrick's High School | Custodian | Permanent - FT | 40 | Keith | Sarty | 4-Jul-2005 |
| 790AU4-May18A | Sir John A. MacDonald | Custodian | Permanent - FT | 40 | Donna | D'Entremont | 4-Jul-2005 |
| 633AU2-May18A | Seaside Elementary | Custodian | Permanent - FT | 40 | Dwina | Rose | 4-Jul-2005 |
| 000AU2-May18A | Kingswood Elementary | Custodian | Permanent - FT | 40 | William | Alguire, Jr. | 4-Jul-2005 |
| 638AU1-May18B | Hammonds Plains Consolidated School | Custodian | Permanent - FT | 40 | Dwayne | Eye | 4-Jul-2005 |
| 612AU4-May18A | Beechville/Lakeside/Timberlea Elem. | Custodian | Permanent - FT | 40 | Jason | Sampson | 4-Jul-2005 |
| 760AU2-May18A | Cole Harbour High | Custodian | Permanent - FT | 40 | Tony | James | 4-Jul-2005 |
| 612AU4-Jun2205A | Beechville/Lakeside/Timberlea Elem. | Caretaker | Term | 40 | Phillip | Cave | 18-Jul-2005 |
| 447AU1-Jun2205A | Joseph Howe Elementary | Caretaker | Term | 40 | Timothy | MacRae | 18-Jul-2005 |
| 636AU1-Jun2205A | Gertrude Parker Elementary | Caretaker | Permanent - FT | 40 | Kevin | Rafuse | 18-Jul-2005 |
| 310AU3-Jun2205A | Bicentennial School | Caretaker | Permanent - FT | 40 | Jeffrey | Latter | 18-Jul-2005 |
| 230AU3-Jun2205A | Shannon Park Elementary School | Caretaker | Term | 40 | Ronald | Clothier | 18-Jul-2005 |
| 430AU3-Jun2205B | Duc D'Anville Elementary School | Caretaker | Term | 40 | Robert | Andrews | 18-Jul-2005 |
| 000AU1-May4A | Maintenance Shop - Edgewood | Trades 2 - Plumber | Permanent - FT | 40 | Lorne | Buchanan | 18-Jul-2005 |
| 700AU1-Jun2205A | A J Smeltzer Junior High | Custodian | Permanent - PT | 30 | Trischa | Albert-Isner | 25-Jul-2005 |
| 400AU3-Jun2205A | Dartmouth High School | Custodian | Permanent - FT | 40 | Judy | Diggs | 25-Jul-2005 |
| 580AU1-Jun2205A | Queen Elizabeth High | Custodian | Permanent - FT | 40 | Eric | Beattie | 25-Jul-2005 |
| 790AU4-Jun2205A | Sir John A. MacDonald | Custodian | Permanent - FT | 40 | David | Conway | 25-Jul-2005 |
| 310AU2-Jun2205A | Bicentennial School | Caretaker | Permanent - FT | 40 | Quentin | Diggs | 25-Jul-2005 |
| 430AU3-Jun2205A | Duc D'Anville Elementary School | Custodian | Permanent - FT | 40 | Gary | Shand | 25-Jul-2005 |
| 700AU1-Jun2205B | A J Smeltzer Junior High | Custodian | Term | 40 | Michael | Messervey | 25-Jul-2005 |
| 580AU1-Jun2205B | Queen Elizabeth High | Custodian | Term | 40 | John | Cameron | 25-Jul-2005 |
| 720AU2-Jun2205A | George P. Vanier Jr. High | Custodian | Permanent - PT | 20 | Holly | Steeves | 25-Jul-2005 |
| 646AU2-Jun2205A | Holland Road Elementary | Custodian | Permanent - PT | 20 | Chester | Leydon | 25-Jul-2005 |
| 638AU1-Jun2205A | Hammonds Plains Consolidated School | Custodian | Permanent - PT | 20 | Nicole | Brunt | 25-Jul-2005 |
| 733AU2-Jun2205a | Ross Road School | Custodian | Permanent - PT | 20 | Holly | Baker | 25-Jul-2005 |
| 002AUJun2205B | Kingswood Elementary | Custodian | Permanent - FT | 40 | Edith | Davis | 2-Aug-2005 |
| 540AU3-Aug1005A | Fairview Jr. High | Caretaker | Term | 40 | Peter | MacIvor | 31-Aug-2005 |
| 555AU1-Aug1005A | St. Agnes Jr. High | Caretaker | Permanent - FT | 40 | John | McDougall | 2-Sep-2005 |
| 460AU1-Aug1005A | Sir Charles Tupper | Custodian | Permanent - PT | 30 | Brett | Wentzell | 2-Sep-2005 |
| 000AU1-Aug1005A | Edgewood Maintenance Shop | Custodian | Permanent - PT | 10 | Brett | Wentzell | 2-Sep-2005 |
| 179AU1-Aug1005A | Kingswood Elementary | Custodian | Permanent - PT | 25 | John | Acker | 12-Sep-2005 |
| 654Au3-Aug1005A | Lakeview-West Chezzetcook | Custodian | Permanent - PT | 25 | Holly | Baker | 12-Sep-2005 |
| 410AU4-Aug1005A | Prince Andrew High | Custodian | Permanent - PT | 10 | Mike | Blois | 12-Sep-2005 |
| 525AU3-Aug1005A | Clayton Park Jr. High | Custodian | Term | 20 | Kevin | Brine | 12-Sep-2005 |
| 525AU3-Aug1005A | Clayton Park Jr. High | Custodian | Term | 40 | Alice | Brunt | 12-Sep-2005 |
| 658AU2-Aug1005A | Millwood Elementary School | Custodian | Permanent - FT | 40 | Donna | D'Entremont | 12-Sep-2005 |
| 733Au2-Aug1005A | Ross Road School | Custodian | Permanent - FT | 40 | Faron | Findley | 12-Sep-2005 |
| 713AU1-Aug1005A | Cavalier Drive Elem./Jr. High | Custodian | Permanent - PT | 15 | Stephen | Landry | 12-Sep-2005 |
| 179AU1-Aug1005A | Kingswood Elementary | Custodian | Permanent - FT | 40 | Nancy | Giberson | 12-Sep-2005 |
| 447Au1-Aug1005 | Joseph Howe Elementary | Caretaker | Term | 40 | Jeffrey | Latter | 12-Sep-2005 |
| 628AU1-Aug1005A | Sunnyside - Eaglewood Drive Elementary | Custodian | Permanent - PT | 20 | Chester | Leydon | 12-Sep-2005 |
| 250AU3-Aug1005A | South Woodside Elementary School | Custodian | Permanent - PT | 10 | Granville | Marsman | 12-Sep-2005 |
| 785AU1-Aug1005B | Sackville High School | Custodian | Permanent - FT | 40 | Sam | Ponee | 12-Sep-2005 |
| 688AU1-Aug1005A | Sycamore Lane Elementary | Custodian | Permanent - PT | 20 | James | Rudge | 12-Sep-2005 |
| 642AU2-Aug1005A | Harry R. Hamilton Elementary School | Custodian | Term | 10 | James | Rudge | 12-Sep-2005 |
| 230AU3-aug1005A | Shannon Park Elementary School | Custodian | Term | 40 | Leonidas | Tsaltas | 12-Sep-2005 |
| 608AU1-Aug1005A | Basinview Drive Community School | Custodian | Term | 40 | Judy | Young | 12-Sep-2005 |
| 785AU1-Aug1005A | Sackville High School | Custodian | Permanent - FT | 40 | Natasha | Chartrand | 12-Sep-2005 |
| 602AU2-Sep2105A | Astral Drive Elementary | Custodian | Permanent - PT | 15 | Granville | Marsman | 17-Oct-2005 |
| 642AU2-Sep2105A | Harry R. Hamilton Elementary School | Custodian | Permanent - FT | 40 | Mark | Strangward | 17-Oct-2005 |
| 545AU1-Sep2105A | Gorsebrook Jr. High | Caretaker | Term | 40 | Peter | MacIvor | 17-Oct-2005 |
| 600AU2-Sep2105 | Ash Lee Jefferson | Caretaker | Permanent - FT | 40 | Darlene | Hattie | 17-Oct-2005 |
| 020AU4-Sep2105A | Bedford Central - Area B Office | Custodian | Term | 20 | John (Brian) | Carey | 17-Oct-2005 |
| 020AU4-Sep2105B | Bedford Central - Area B Office | Custodian | Term | 10 | John (Brian) | Carey | 17-Oct-2005 |
| 580AU1-Sep2105B | Queen Elizabeth High | Custodian | Term | 40 | John | Acker | 17-Oct-2005 |
| 580AU1-Sep2105A | Queen Elizabeth High | Custodian | Term | 40 | Alan | Tanner | 17-Oct-2005 |
| 110AU4-Sep2105a | Bel Ayr | Caretaker | Term | 40 | John | Peskett | 17-Oct-2005 |
| 775AU2-Sep2105A | Millwood High School | Custodian | Permanent - FT | 30 | James | Rudge | 17-Oct-2005 |
| 690AU2-Sep2105A | Tallahassee Community School | Custodian | Permanent - FT | 40 | Michael | Trider | 17-Oct-2005 |
| 658AU2-Au1005A | Millwood Elementary School | Custodian | Permanent - FT | 40 | Paul | Ng | 17-Oct-2005 |
| 646AU2-Sept2105 | Holland Road Elementary | Custodian | Permanent - PT | 20 | Troy | Saunders | 31-Oct-2005 |
| 510AU1-Oct2605A | Oxford Street School | Custodian | Term | 40 | Brett | Wentzell | 28-Nov-2005 |
| 688AU1-Oct2605A | Sycamore Lane Elementary | Custodian | Permanent - PT | 20 | Troy | Saunders | 28-Nov-2005 |
| 110AU4-Oct2605A | Bel Ayr | Caretaker | Term | 40 | Denneilo | Smith | 28-Nov-2005 |
| 560Au3-Oct2605A | Halifax West High School | Custodian | Permanent - FT | 40 | Edith | Davis | 28-Nov-2005 |
| 140AU3-Oct2605A | Harbourview | Caretaker | Term | 40 | Sam | Kirou | 28-Nov-2005 |
| 718AU3-Oct2605A | Gaetz Brook Jr. High | Custodian | Permanent - FT | 40 | Judy | Diggs | 28-Nov-2005 |
| 664AU2-Oct2605A | Nelson Whynder Elementary School | Custodian | Permanent - PT | 20 | Michael | Beals | 28-Nov-2005 |
| 450AU1-Oct2605A | LeMarchant - St. Thomas School | Caretaker | Permanent - FT | 40 | Pamela | Cooper | 28-Nov-2005 |
| 708AU1-Oct2605B | Bedford Junior High | Custodian | Permanent - FT | 40 | Kimberleigh | Philpitt | 28-Nov-2005 |
| 604AU3-Oct2605B | Atlantic Mem/Terence Bay (TBS) | Caretaker | Term | 40 | Darren | Slaunwhite | 28-Nov-2005 |
| 620AU1-Oct2605A | Sackville Centennial Elementary | Caretaker | Term | 40 | Tim | Chapman | 28-Nov-2005 |
| 340AU4-Oct2605A | Ellenvale Jr. High | Custodian | Permanent - PT | 10 | Joe | Mullane | 28-Nov-2005 |
| 733AU2-Oct2605A | Ross Road School | Custodian | Permanent - PT | 20 | Joe | Mullane | 28-Nov-2005 |
| 708AU1-Oct2605A | Bedford Junior High | Custodian | Term | 20 | Holly | Steeves | 28-Nov-2005 |
| 240Au2605A | Southdale-North Woodside School | Custodian | Permanent - PT | 20 | Chester | Leydon | 28-Nov-2005 |
| 750Au2-Oct2605A | Auburn Drive High | Custodian | Term | 20 | Chester | Leydon | 28-Nov-2005 |
| 604AU3-Oct2605A | Atlantic Mem/Terence Bay - AMS | Custodian | Permanent - FT | 20 | Kevin | Brine | 28-Nov-2005 |
| 618AU1-Oct2605A | Caudle Park Elementary | Custodian | Permanent - PT | 25 | Ron | Marcotte | 28-Nov-2005 |
| 738AU2-Oct2605A | Sir Robert Borden Junior High | Custodian | Permanent - PT | 20 | John | Miller | 28-Nov-2005 |
| 487AU1-Oct2605A | Westmount School | Custodian | Term | 40 | Mike | Sirois | 28-Nov-2005 |
NOVA SCOTIA UNION OF PUBLIC AND PRIVATE EMPLOYEES